
Suggested retail is $13.00 per tub.
Order Forms, Money Envelopes, Sample Parent Letter, and Tally Sheet.
Minimum order required:
Only 56 tubs (7 cases) - Each case contains 8 tubs of a single flavor of cookie dough.
| # of Tubs | Gross from Sale | Cost | Profit | Free Tubs | Value of Free Tubs | Total Profit | % Profit | |
| Less than 392 | See chart below | |||||||
| 400@$6.50 | $ 5,200.00 | $ 2,600.00 | $ 2,600.00 | 0 | $ 0.00 | $ 2,600.00 | 50.0% | |
| 648@$6.40 | $ 8,424.00 | $ 4,147.20 | $ 4,276.80 | 24 | $ 312.00 | $ 4,588.80 | 54.5% | |
| 1000@$6.30 | $13,000.00 | $ 6,300.00 | $ 6,700.00 | 48 | $ 624.00 | $ 7,324.00 | 56.3% | |
| 1600@$6.20 | $20,800.00 | $9,920.00 | $10,880.00 | 96 | $1,248.00 | $12,128.00 | 58.3% | |
| 2000@$6.10 | $26,000.00 | $12,200.00 | $13,880.00 | 144 | $1,872.00 | $15,672.00 | 60.3% | |
| 3000@$6.00 | $39,000.00 | $18,000.00 | $21,000.00 | 200 | $2,600.00 | $23,600.00 | 60.5% | |
| 4000@$5.75 | $52,000.00 | $23,000.00 | $29,000.00 | 256 | $3328.00 | $32,328.00 | 62.2% | |
| 5000@$5.50 | $65,000.00 | $27,500.00 | $37,500.00 | 320 | $4,160.00 | $41,660.00 | 64.1% | |
THERE ARE NO SHIPPING COSTS
For smaller orders the cost, including shipping, will be approximately(in most areas):
|
Number of Tubs |
Price / Tub |
| 56 to 100 | $9.00 |
| 101 to 150 | $8.50 |
| 151 to 250 | $8.00 |
| 251 to 399 | $7.50 |

Suggested retail is $14.00 per box.
Order Forms, Money Envelopes, Sample Parent Letter, and Tally Sheet.
Minimum order required:
Only 56 boxes (7 cases) - Each case contains 8 boxes of a single flavor of cookie dough.
| # of Boxes | Gross from Sale | Cost | Profit | Free Boxes | Value of Free Boxes | Total Profit | % Profit | |
| 392 or less | See charts below | |||||||
| 400@$7.00 | $ 5,600.00 | $ 2,800.00 | $ 2,800.00 | 0 | $ 0.00 | $ 2,800.00 | 50.0% | |
| 648@$6.90 | $ 9,072.00 | $ 4,471.20 | $ 4,600.80 | 24 | $ 336.00 | $ 4,936.80 | 54.4% | |
| 1000@$6.80 | $14,000.00 | $ 6,800.00 | $ 7,200.00 | 48 | $ 672.00 | $ 7,872.00 | 56.2% | |
| 1600@$6.70 | $22,400.00 | $10,720.00 | $11,680.00 | 96 | $ 1,344.00 | $13,024.00 | 58.1% | |
| 2000@$6.60 | $28,000.00 | $13,200.00 | $14,800.00 | 144 | $ 2,016.00 | $16,816.00 | 60.1% | |
| 3000@$6.50 | $42,000.00 | $19,500.00 | $22,500.00 | 200 | $2,800.00 | $25,300.00 | 60.2% | |
| 4000@$6.25 | $56,000.00 | $25,000.00 | $31,000.00 | 256 | $3,584.00 | $34,584.00 | 61.8% | |
| 5000@$6.00 | $70,000.00 | $30,000.00 | $40,000.00 | 304 | $4,480.00 | $44,480.00 | 63.5% | |
THERE ARE NO SHIPPING COSTS
For smaller orders the cost, including shipping, will be approximately(in most areas):
|
Number of Boxes |
Price / Box |
| 56 to 100 | $9.50 |
| 101 to 150 | $9.00 |
| 151 to 250 | $8.50 |
| 251 to 399 | $8.00 |
All Chippery Gourmet Cookie Dough is now trans-fat free and Kosher certified
D.
Allergy information: Chippery Gourmet Cookie Dough is manufactured in a facility that also processes peanut and tree nut products on shared equipment. Incidental peanut and/or tree nut residues may be present.